Note: By default, tables prefix is "cncat_"; it can be changed during the installation process.
"cncat_main" table contains links data:
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| lid | int(11) | PRI | NULL | Link ID | |
| title | text | YES | NULL | Site name | |
| description | text | YES | NULL | Site description | |
| url | text | YES | NULL | Site URL | |
| cat1 | int(11) | YES | NULL | Category ID (see also cncat_lincat) | |
| gin | int(11) | YES | NULL | Number of jumps from the site | |
| gout | int(11) | YES | NULL | Number of jumps from the site | |
| moder_vote | int(11) | YES | NULL | Administrator's vote | |
| text | YES | NULL | |||
| type | int(11) | YES | NULL | 0 - new link, 1 - submitted link, 2 - deleted link | |
| broken | int(11) | YES | 0 | Number of broken links requests | |
| insert_date | datetime | YES | NULL | Date of addition | |
| resfield1 | text | YES | NULL | Additional field #1 | |
| resfield2 | text | YES | NULL | Additional field #2 | |
| resfield3 | text | YES | NULL | Additional field #3 | |
| mail_sended | tinyint | NO | 0 | 1 - notification has been already sent to the link author | |
| checkflag | tinyint | NO | 0 | Flag for links checking by a filter | |
| checkworkres | tinyint | NO | 0 | The result of link efficiency checking (1-OK) | |
| checkworkdate | datetime | NO | 0000-00-00 00:00:00 | Date of link efficiency checking | |
| checkbackres | tinyint | NO | 0 | The result of backward link checking (1-exists) | |
| checkbackdate | datetime | NO | 0000-00-00 00:00:00 | Date of backward link checking | |
| checkcomment | text | YES | NULL | Checking comment (redirect, errors etc.) | |
| pr | int(11) | NO | -1 | Google PR index | |
| prdate | datetime | NO | 0000-00-00 00:00:00 | Google PR checking date | |
| cy | int(11) | NO | -1 | Yandex CY index | |
| cydate | datetime | NO | 0000-00-00 00:00:00 | Yandex CY checking date |
"cncat_cat" table contains categories data:
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| cid | int(11) | PRI | NULL | Category ID | |
| name | text | YES | NULL | Category name | |
| url | varchar(255) | NO | Category URL | ||
| parent | int(11) | YES | NULL | Nested category ID | |
| count | int(11) | YES | 0 | Number of links in a category and subcategories | |
| sortorder | int(11) | NO | 1000 | Sorting order |
"cncat_lincat" table contains categories and links relations. Each link may be located at several categories. cat1 field in cat_main table indicates the first category and serves for compatibility with the previous versions of CNCat.
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| lid | int(11) | NO | 0 | Link ID | |
| cid | int(11) | NO | 0 | Category ID | |
| priority | smallint(6) | NO | 0 | Category priority; it is intended for categories sorting at the list of categories for a link. |
"cncat_cat_linear" table contains full paths and compound names for categories.
| Поле | Тип | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| cid | int(11) | YES | PRI | NULL | Category ID |
| name | text | YES | NULL | Category full name | |
| url | varchar(255) | NO | Category full URL |
"cncat_config" table contains the catalogue settings.
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| name | varchar(255) | NO | PRI | Parameter name | |
| value | varchar(255) | YES | Parameter value |
"cncat_templates" tables contains interface templates.
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| name | varchar(16) | NO | PRI | Template name | |
| html | text | NO | Template HTML-code | ||
| parent | int(11) | NO | 0 | Section | |
| sortorder | int(11) | NO | 1000 | Sorting order in the administrative interface |
"cncat_mail" table contains notification templates.
| Field | Type | Null | Key | Default value | Description |
|---|---|---|---|---|---|
| mid | int(11) | NO | PRI | 0 | Template identifier |
| body | text | NO | Message text | ||
| active | tinyint(4) | NO | 0 | Template activity flag | |
| from | varchar(255) | NO | "From" field | ||
| to | varchar(255) | NO | "To" field | ||
| replyto | varchar(255) | NO | "Reply-To" field | ||
| subject | varchar(255) | NO | "Subject" field | ||
| headers | text | NO | Message title |
"cncat_cnkey" table contains license data.